Growth Advice
Portfolio Management Services (PMS) is a sophisticated investment vehicle that offers a range of specialized investment strategies to capitalize on opportunities in the market. SMC Private Wealth offers PMS as an investment vehicle for select investors with an option to personalize and customize portfolios through investment mandates. We also offer equity Portfolios which look to generate capital appreciation by investing in a diversified portfolio of equity or equity-related securities. These portfolios are structured to suit different risk profiles of customers.
Buying fundamentally sustainable growing businesses and outperform the benchmark indices by investing in equity and equity-related instruments including mutual funds.
Scheme Security | Portfolio Category | Wtg |
---|---|---|
Reliance Industries Ltd | Refineries | 6.00 |
Affle India Ltd | IT Consulting & Other Services | 4.50 |
Shriram Finance Ltd | Finance | 4.50 |
Aster Dm Healthcare Limited | Healthcare Services | 4.00 |
HDFC Bank Ltd | Banks | 4.00 |
State Bank of India | Banks | 4.00 |
Sansera Engineering Ltd | Auto Components & Equipments | 4.00 |
RateGain Travel Technologies Ltd | Computers - Accessories | 4.00 |
Larsen & Toubro Ltd | Engineering | 4.00 |
Arvind Fashions Ltd | Retailing | 4.00 |
*Data as on 31st January 2025
Category | 3 M (%) | 6 M (%) | 1 Y (%) | 2 Y (%) | 3 Y (%) | 4 Y (%) | 5 Y (%) | SI |
---|---|---|---|---|---|---|---|---|
SMC PMS | -7.57 | -10.30 | 3.56 | 17.27 | 12.60 | 16.62 | 15.69 | 15.34 |
NIFTY 50 TRI | -2.71 | -5.31 | 9.55 | 16.70 | 12.01 | 15.96 | 15.80 | 15.91 |
BSE 500 TRI | -4.82 | -8.23 | 9.70 | 20.97 | 14.16 | 18.70 | 18.24 | 18.50 |
**Performance of strategy is calculated for live accounts on TWRR method as on January 2025. *YTD:Calender Year 2025 | Above 1 year returns are CAGR
All clients have an option to invest in the products / investment approaches directly, without intermediation of persons engaged in distribution services.
Clients can directly approach us by sending an email on contactus@smcwealth.com